| |
NEWS RELEASE TRANSMITTED BY CCNMatthews
FOR: NORTH AMERICAN PALLADIUM LTD.
TSE SYMBOL: PDL
AUGUST 24 2000 - 19:24 EDT
North American Palladium Releases Phase 2 Drilling Results;
Extension of Mineralization is Confirmed, Deposit Remains
Open - Part 2 of 2 (Financial Information)
/T/
Selected Mineralized Intersections
Phase 2 - Year 2000 Drill Results
Hole-ID from to Interval Pd
m m (m) (g/t)
---------------------------------------------------------------
NORTH ROBY ZONE :
-----------------
00-001 182.23 193.80 17.01 3.004
including 186.78 191.01 4.23 6.374
00-002 207.00 267.00 60.00 1.041
including 238.18 240.00 1.82 6.320
00-003 172.90 207.00 34.10 0.645
00-003 237.00 246.00 9.00 1.198
00-005 177.00 228.00 51.00 1.064
00-006 219.00 255.00 36.00 1.220
including 234.00 237.00 3.00 4.500
00-006 306.00 321.20 15.20 0.626
00-008 258.00 363.00 105.00 1.078
including 279.00 285.00 6.00 5.925
including 312.00 315.00 3.00 6.810
00-010 155.45 159.18 3.73 4.014
00-010 228.00 254.77 26.77 0.597
00-011 204.00 249.00 45.00 0.970
00-012 249.00 290.63 41.63 1.183
including 258.00 262.62 4.62 4.099
00-014 297.00 366.00 69.00 0.627
00-015 95.23 108.00 12.77 1.506
00-015 120.00 160.28 40.28 0.770
00-019 156.00 186.00 30.00 1.137
00-021 198.00 228.00 30.00 1.097
00-022 243.00 317.85 74.85 0.977
including 246.00 249.00 3.00 6.153
00-027 105.27 162.16 56.89 1.083
including 105.27 117.00 11.73 3.229
00-028 111.64 128.98 17.34 1.278
00-028 140.31 160.78 20.47 1.305
00-031 162.36 213.31 50.95 1.031
including 176.03 180.00 3.97 5.891
00-033 75.00 88.23 13.23 2.466
including 84.00 85.97 1.97 6.010
00-040 103.11 138.00 34.89 1.153
including 119.26 121.03 1.77 4.830
00-043 143.61 185.82 42.21 0.764
00-144 83.86 90.00 6.14 2.013
00-144 137.72 144.00 6.28 1.135
00-145 44.63 54.29 9.66 1.311
00-147 84.00 111.00 27.00 0.730
SOUTH ROBY and TWILIGHT ZONES
-----------------------------
00-059 114.74 135.00 20.26 1.393
including 114.74 118.70 3.96 3.709
00-059 284.40 311.40 27.00 1.235
including 284.40 288.00 3.60 4.317
00-061 168.00 240.00 72.00 1.690
including 180.00 183.58 3.58 6.181
including 210.00 213.00 3.00 9.590
00-062 33.00 81.00 48.00 1.237
00-062 218.00 243.65 25.65 1.862
including 219.60 222.95 3.35 4.762
including 234.00 237.00 3.00 4.170
00-062 471.00 504.00 33.00 1.502
including 486.00 494.10 8.10 3.624
00-066 36.35 78.00 41.65 1.774
including 39.00 51.70 12.70 4.174
00-066 156.70 165.20 8.50 0.909
00-067 74.58 111.14 36.56 0.522
00-067 142.85 150.48 7.63 1.412
00-067 452.80 485.92 33.12 0.875
00-067 592.50 705.00 112.50 1.179
including 594.76 597.39 2.63 3.561
including 690.31 690.57 11.69 2.667
00-072 31.17 42.00 10.83 0.724
00-072 49.74 57.56 7.82 0.724
00-073 20.10 42.00 21.90 1.765
00-073 239.51 327.17 87.66 1.887
including 279.16 280.95 1.79 3.964
00-073 338.25 375.80 37.55 0.957
00-073 402.00 504.00 102.00 0.877
including 453.00 456.00 3.00 4.257
00-074 63.00 74.20 11.20 0.656
00-074 252.40 333.30 80.90 1.504
including 261.00 275.30 14.30 3.444
including 316.00 321.50 5.50 4.705
00-074 362.00 435.00 73.00 0.808
including 393.00 399.00 6.00 3.275
00-074 450.00 462.10 12.10 0.827
00-074 479.00 624.10 145.10 1.260
00-074 661.70 726.00 64.30 1.082
00-076 441.00 482.95 41.95 0.796
00-076 513.00 534.00 21.00 1.051
00-094 7.06 204.00 196.94 1.472
including 36.00 45.00 9.00 4.612
including 54.00 69.00 15.00 3.417
including 79.27 81.00 1.73 3.952
00-094 243.00 306.00 63.00 0.734
00-094 333.00 396.00 63.00 0.736
00-094 434.42 537.00 102.58 0.722
00-098 467.00 513.50 46.50 2.822
including 489.00 502.60 13.60 4.933
00-098 567.00 597.00 30.00 0.655
00-098 645.00 666.00 21.00 0.887
ROBY ZONE
---------
00-084 21.00 48.00 27.00 0.907
00-084 57.00 105.00 48.00 0.739
00-084 348.83 439.42 90.59 0.722
00-091 129.00 168.00 39.00 1.059
00-091 197.88 279.00 81.12 1.154
00-091 313.00 319.35 6.35 1.137
00-091 339.00 348.00 9.00 0.719
00-091 441.00 600.00 159.00 1.377
including 535.08 537.00 1.92 4.510
including 549.00 555.00 6.00 4.430
00-092 30.00 75.00 45.00 0.865
00-092 144.00 153.00 9.00 1.365
00-092 175.00 273.00 98.00 0.816
including 177.93 180.00 2.07 4.060
00-092 321.00 331.50 10.50 0.808
00-092 369.00 378.00 9.00 0.869
00-092 445.50 456.00 10.50 1.411
00-093 129.12 144.00 14.88 0.818
00-093 178.79 287.35 108.56 0.560
00-093 366.00 378.00 12.00 0.914
00-099 39.00 78.00 39.00 0.923
00-099 228.00 266.14 38.14 1.047
00-099 303.00 357.50 54.50 0.896
00-099 378.29 417.00 38.71 1.046
00-099 432.41 506.57 74.16 0.979
00-100 36.00 78.00 42.00 0.707
00-100 159.00 474.00 315.00 1.537
including 237.00 258.00 21.00 6.438
including 294.00 304.52 10.52 4.563
including 312.00 315.00 3.00 6.550
00-101 63.65 322.30 258.65 1.689
including 193.50 228.00 34.50 4.345
including 246.00 255.70 9.70 4.807
00-101 352.30 453.00 100.70 0.948
including 389.20 393.00 3.80 6.969
00-108 117.00 146.00 29.00 0.700
00-108 322.15 555.00 232.85 0.753
00-108 567.00 662.00 95.00 1.155
00-109 66.00 87.00 21.00 0.908
00-109 201.00 615.00 414.00 0.974
including 249.00 251.86 2.86 4.109
00-117 220.17 269.15 48.98 1.064
00-117 381.42 417.00 35.58 1.595
00-117 438.00 585.00 147.00 0.893
00-118 66.00 147.00 81.00 0.775
00-118 160.50 206.20 45.70 0.648
00-118 225.00 429.64 204.64 0.909
00-119 60.10 75.00 14.90 1.697
including 69.00 72.00 3.00 3.380
00-119 177.00 409.32 232.32 1.220
including 282.00 285.00 3.00 3.550
including 291.00 295.30 4.30 3.589
including 312.00 321.00 9.00 2.680
00-119 420.12 516.00 95.88 0.925
including 454.07 455.19 1.12 8.860
00-129 72.00 84.00 12.00 0.567
00-129 138.00 228.00 90.00 1.835
including 221.00 225.40 4.40 19.192
00-129 345.00 455.70 110.70 0.579
00-129 474.00 483.20 9.20 0.606
00-129 493.80 702.00 208.20 0.768
including 591.80 592.40 0.60 14.311
00-130 30.00 88.65 58.65 0.559
00-130 100.50 192.00 132.00 1.695
including 105.00 102.00 7.50 4.454
including 123.00 126.00 3.00 4.510
including 135.00 138.00 3.00 4.320
00-130 309.00 739.50 430.50 0.869
00-133 275.50 387.70 112.20 2.012
including 282.10 293.00 10.90 4.511
including 318.60 320.10 1.50 4.400
including 342.00 348.00 6.00 6.185
including 366.60 369.40 2.80 4.400
including 372.50 374.80 2.30 4.740
00-133 468.80 505.00 36.20 1.072
00-134 330.50 407.30 76.80 2.821
including 336.00 339.00 3.00 5.500
including 348.00 357.00 9.00 11.683
including 372.00 375.00 3.00 4.610
00-134 423.30 462.80 39.50 2.351
including 423.30 429.00 5.70 3.908
including 453.00 456.00 3.00 4.090
00-134 488.60 500.30 11.70 1.285
00-134 509.20 573.00 63.80 1.163
00-142 306.00 401.40 95.40 0.717
00-142 427.50 771.00 343.50 1.008
including 738.00 769.50 31.50 3.846
00-143 30.00 153.00 123.00 0.723
including 111.00 114.00 3.00 4.020
00-143 262.00 373.50 111.50 0.857
00-143 393.00 525.00 132.00 1.433
including 502.80 510.40 7.60 4.591
00-143 666.00 733.85 67.85 1.669
including 726.00 730.35 4.35 10.119
00-151 48.00 63.00 15.00 0.741
00-151 474.00 484.60 10.60 1.161
00-151 550.60 585.00 34.40 0.638
00-152 292.35 409.80 117.45 0.500
00-163 96.00 114.00 18.00 0.933
00-163 279.00 312.00 33.00 0.727
00-164 72.00 96.00 24.00 0.828
00-164 237.00 252.20 15.20 0.801
00-164 354.40 456.00 101.60 0.768
00-164 567.00 654.00 87.00 0.993
00-164 669.00 679.10 10.10 4.665
00-174 177.00 255.00 78.00 1.230
including 244.40 249.00 4.60 6.147
00-174 272.50 471.00 198.50 0.800
00-174 516.00 549.00 33.00 0.635
00-174 612.00 735.00 123.00 2.050
including 672.00 708.00 36.00 4.442
00-177 123.00 709.50 586.50 0.757
including 248.00 251.00 3.00 4.230
including 638.00 644.00 6.00 4.405
00-180 180.00 246.00 66.00 0.487
00-180 364.95 631.80 266.85 0.992
including 543.00 576.00 33.00 2.284
00-183 282.00 509.10 227.10 0.984
including 450.00 461.41 11.41 4.346
including 474.00 477.00 3.00 8.167
00-183 540.00 639.00 99.00 2.207
including 588.00 607.08 19.08 5.706
00-186 22.20 81.00 58.80 0.695
00-186 231.00 429.00 198.00 0.863
00-189 54.00 132.00 78.00 0.793
00-189 213.00 261.00 48.00 1.370
00-192 195.00 288.00 93.00 1.973
including 258.00 279.00 21.00 5.910
00-193 96.00 186.00 90.00 0.955
00-193 219.00 237.00 18.00 2.318
00-196 84.00 103.30 19.30 1.673
00-196 117.00 135.00 18.00 1.412
00-196 231.00 249.00 18.00 1.246
00-197 126.00 129.00 3.00 5.030
00-197 201.00 231.00 30.00 1.127
00-198 114.00 210.00 96.00 1.616
including 120.00 127.80 7.80 4.071
00-198 312.00 426.00 114.00 0.891
including 390.00 396.00 6.00 4.660
00-201 19.20 378.00 358.80 0.510
00-202 27.90 36.00 8.10 0.924
00-202 95.00 117.60 22.60 0.454
00-202 168.00 177.00 9.00 1.510
00-202 261.00 286.35 25.35 0.875
Hole-ID Au Pt Cu Ni True
(g/t) (g/t) % % width
(m)
---------------------------------------------------------------
NORTH ROBY ZONE :
-----------------
00-001 0.088 0.186 0.019 0.023 12
including 0.051 0.465 0.005 0.011
00-002 0.057 0.079 0.014 0.014 40
including 0.044 0.300 0.006 0.006
00-003 0.013 0.058 0.006 0.012 34
00-003 0.029 0.113 0.016 0.014 8
00-005 0.037 0.090 0.010 0.014 45
00-006 0.034 0.075 0.009 0.012 30
including 0.052 0.200 0.005 0.014
00-006 0.330 0.188 0.123 0.086 12
00-008 0.074 0.093 0.020 0.021 85
including 0.098 0.295 0.009 0.014
including 0.082 0.240 0.007 0.016
00-010 0.178 0.362 0.012 0.013 3
00-010 0.038 0.078 0.020 0.016 22
00-011 0.028 0.069 0.005 0.012 40
00-012 0.058 0.081 0.012 0.017 36
including 0.035 0.231 0.004 0.013
00-014 0.053 0.075 0.009 0.012 64
00-015 0.121 0.152 0.025 0.024 12
00-015 0.041 0.065 0.008 0.011 40
00-019 0.024 0.080 0.005 0.008 23
00-021 0.059 0.101 0.009 0.013 24
00-022 0.082 0.117 0.021 0.019 64
including 0.164 0.640 0.007 0.014
00-027 0.032 0.123 0.009 0.013 48
including 0.035 0.239 0.003 0.013
00-028 0.056 0.100 0.015 0.021 17
00-028 0.049 0.102 0.009 0.013 20
00-031 0.069 0.090 0.011 0.015 38
including 0.094 0.256 0.015 0.013
00-033 0.058 0.183 0.012 0.016 12
including 0.124 0.410 0.005 0.010
00-040 0.041 0.084 0.007 0.013 30
including 0.036 0.270 0.004 0.011
00-043 0.041 0.074 0.006 0.009 38
00-144 0.180 0.280 0.005 0.011 6
00-144 0.051 0.224 0.046 0.030 6
00-145 0.096 0.112 0.022 0.017 9
00-147 0.035 0.073 0.009 0.017 26
SOUTH ROBY and TWILIGHT ZONES
-----------------------------
00-059 0.077 0.148 0.070 0.058 20
including 0.163 0.411 0.141 0.142
00-059 0.113 0.127 0.047 0.036 25
including 0.313 0.445 0.139 0.086
00-061 0.114 0.188 0.036 0.036 72
including 0.142 0.690 0.033 0.040
including 0.676 1.020 0.150 0.137
00-062 0.072 0.133 0.053 0.046 48
00-062 0.011 0.221 0.067 0.061 26
including 0.017 0.516 0.062 0.062
including 0.042 0.500 0.216 0.151
00-062 0.103 0.157 0.046 0.042 33
including 0.221 0.375 0.089 0.077
00-066 0.131 0.161 0.047 0.051 42
including 0.313 0.332 0.101 0.114
00-066 0.033 0.111 0.014 0.024 8.5
00-067 0.030 0.092 0.032 0.021 36
00-067 0.032 0.172 0.016 0.026 7
00-067 0.070 0.107 0.036 0.033 33
00-067 0.114 0.157 0.048 0.042 112
including 0.337 0.625 0.133 0.094
including 0.182 0.359 0.092 0.067
00-072 0.070 0.090 0.055 0.046 10
00-072 0.051 0.097 0.033 0.027 8
00-073 0.082 0.196 0.052 0.040 22
00-073 0.137 0.227 0.065 0.051 74
including 0.207 0.439 0.116 0.091
00-073 0.088 0.137 0.062 0.039 37
00-073 0.086 0.111 0.034 0.027 90
including 0.338 0.520 0.108 0.080
00-074 0.031 0.099 0.046 0.041 11
00-074 0.121 0.183 0.065 0.060 74
including 0.355 0.424 0.165 0.142
including 0.264 0.528 0.179 0.157
00-074 0.086 0.097 0.051 0.040 68
including 0.295 0.383 0.155 0.101
00-074 0.072 0.099 0.042 0.045 10
00-074 0.122 0.146 0.053 0.044 157
00-074 0.067 0.114 0.032 0.031 64
00-076 0.073 0.099 0.055 0.042 42
00-076 0.113 0.129 0.080 0.048 21
00-094 0.122 0.177 0.087 0.060 195
including 0.435 0.567 0.278 0.183
including 0.300 0.378 0.184 0.142
including 0.371 0.535 0.278 0.146
00-094 0.037 0.088 0.024 0.022 63
00-094 0.061 0.089 0.027 0.025 43
00-094 0.044 0.146 0.031 0.036 80
00-098 0.139 0.237 0.069 0.066 45
including 0.224 0.376 0.091 0.087
00-098 0.013 0.108 0.059 0.042 30
00-098 0.075 0.127 0.018 0.023 20
ROBY ZONE
---------
00-084 0.086 0.053 0.047 0.038 27
00-084 0.049 0.046 0.040 0.043 48
00-084 0.037 0.099 0.025 0.021 90
00-091 0.112 0.097 0.064 0.044 27
00-091 0.059 0.165 0.029 0.027 62
00-091 0.073 0.117 0.045 0.047 6
00-091 0.047 0.147 0.015 0.012 5
00-091 0.104 0.157 0.046 0.042 100
including 0.360 0.460 0.107 0.066
including 0.384 0.490 0.124 0.106
00-092 0.082 0.085 0.058 0.042 20
00-092 0.109 0.068 0.066 0.045 10
00-092 0.046 0.107 0.031 0.030 62
including 0.250 0.225 0.200 0.157
00-092 0.046 0.111 0.037 0.032 6
00-092 0.039 0.095 0.025 0.021 7
00-092 0.137 0.131 0.056 0.047 8
00-093 0.058 0.078 0.064 0.063 12
00-093 0.044 0.081 0.024 0.021 90
00-093 0.075 0.104 0.044 0.030 12
00-099 0.096 0.105 0.099 0.068 30
00-099 0.113 0.128 0.072 0.065 28
00-099 0.057 0.158 0.034 0.038 38
00-099 0.043 0.107 0.046 0.067 30
00-099 0.076 0.152 0.043 0.047 45
00-100 0.079 0.071 0.057 0.043 30
00-100 0.088 0.228 0.043 0.045 188
including 0.222 1.098 0.089 0.098
including 0.254 0.691 0.057 0.066
including 0.344 0.820 0.149 0.160
00-101 0.074 0.299 0.070 0.075 259
including 0.131 0.852 0.217 0.225
including 0.093 0.880 0.087 0.116
00-101 0.071 0.115 0.030 0.027 92
including 0.466 0.410 0.051 0.041
00-108 0.069 0.111 0.046 0.044 25
00-108 0.059 0.127 0.039 0.036 220
00-108 0.062 0.179 0.039 0.049 88
00-109 0.155 0.164 0.120 0.071 19
00-109 0.080 0.162 0.046 0.050 384
including 0.112 0.575 0.062 0.052
00-117 0.088 0.135 0.054 0.053 40
00-117 0.213 0.178 0.085 0.103 30
00-117 0.064 0.164 0.049 0.047 140
00-118 0.057 0.137 0.038 0.044 80
00-118 0.081 0.095 0.083 0.071 45
00-118 0.210 0.144 0.046 0.047 200
00-119 0.120 0.282 0.056 0.056 12
including 0.330 0.640 0.130 0.131
00-119 0.103 0.177 0.052 0.046 230
including 0.084 0.545 0.039 0.035
including 0.272 0.479 0.148 0.120
including 0.120 0.564 0.066 0.064
00-119 0.085 0.111 0.050 0.045 95
including 0.774 0.855 0.333 0.399
00-129 0.066 0.138 0.040 0.032 12
00-129 0.113 0.197 0.170 0.137 96
including 0.237 1.799 1.869 1.553
00-129 0.045 0.103 0.027 0.026 100
00-129 0.020 0.065 0.020 0.027 7
00-129 0.055 0.135 0.041 0.043 180
including 0.827 0.486 1.603 1.400
00-130 0.016 0.115 0.012 0.016 40
00-130 0.132 0.197 0.096 0.083 70
including 0.255 0.598 0.153 0.124
including 0.300 0.510 0.315 0.286
including 0.426 0.315 0.270 0.217
00-130 0.077 0.131 0.047 0.045 270
00-133 0.181 0.150 0.077 0.063 100
including 0.294 0.314 0.093 0.073
including 0.140 0.230 0.061 0.058
including 0.645 0.323 0.189 0.163
including 0.398 0.425 0.296 0.183
including 0.476 0.305 0.196 0.152
00-133 0.065 0.173 0.041 0.034 33
00-134 0.166 0.180 0.067 0.061 70
including 0.372 0.405 0.128 0.113
including 0.115 0.526 0.050 0.066
including 0.480 0.330 0.157 0.099
00-134 0.237 0.202 0.106 0.093 35
including 0.323 0.263 0.180 0.124
including 0.294 0.335 0.144 0.169
00-134 0.039 0.214 0.033 0.037 8
00-134 0.077 0.163 0.049 0.045 58
00-142 0.058 0.097 0.036 0.031 95
00-142 0.071 0.126 0.039 0.036 256
including 0.193 0.255 0.063 0.065
00-143 0.064 0.086 0.046 0.043 105
including 0.132 0.275 0.175 0.368
00-143 0.063 0.147 0.041 0.044 110
00-143 0.096 0.174 0.065 0.060 130
including 0.309 0.366 0.191 0.188
00-143 0.085 0.315 0.068 0.055 65
including 0.053 2.253 0.019 0.070
00-151 0.034 0.154 0.019 0.019 5
00-151 0.036 0.345 0.018 0.024 3
00-151 0.019 0.121 0.026 0.032 12
00-152 0.028 0.104 0.019 0.025 39
00-163 0.181 0.089 0.092 0.053 18
00-163 0.039 0.233 0.029 0.024 33
00-164 0.062 0.078 0.035 0.025 22
00-164 0.067 0.196 0.051 0.034 14
00-164 0.075 0.176 0.054 0.043 90
00-164 0.091 0.147 0.052 0.036 80
00-164 0.241 0.300 0.110 0.084 9
00-174 0.039 0.308 0.024 0.029 62
including 0.065 1.626 0.022 0.049
00-174 0.079 0.188 0.051 0.037 160
00-174 0.039 0.107 0.027 0.027 27
00-174 0.136 0.174 0.038 0.038 98
including 0.109 0.283 0.019 0.028
00-177 0.071 0.155 0.036 0.032 500
including 0.218 0.755 0.093 0.075
including 0.050 0.313 0.015 0.037
00-180 0.023 0.123 0.018 0.017 33
00-180 0.085 0.147 0.040 0.037 90
including 0.119 0.204 0.038 0.039
00-183 0.099 0.155 0.034 0.036 56
including 0.159 0.380 0.022 0.035
including 0.156 0.297 0.021 0.035
00-183 0.565 0.237 0.063 0.078 33
including 0.552 0.422 0.043 0.050
00-186 0.035 0.194 0.028 0.024 30
00-186 0.212 0.183 0.109 0.079 56
00-189 0.061 0.191 0.035 0.026 39
00-189 0.233 0.168 0.082 0.073 24
00-192 0.313 0.219 0.061 0.051 70
including 0.198 0.397 0.064 0.056
00-193 0.099 0.116 0.031 0.026 80
00-193 0.050 0.106 0.009 0.012 6
00-196 0.034 0.107 0.009 0.014 6
00-196 0.020 0.118 0.005 0.011 6
00-196 0.034 0.110 0.013 0.016 6
00-197 0.044 0.275 0.006 0.017 1
00-197 0.015 0.065 0.005 0.015 10
00-198 0.276 0.174 0.106 0.098 32
including 0.083 0.248 0.019 0.050
00-198 0.200 0.160 0.088 0.081 35
including 0.081 0.568 0.016 0.024
00-201 0.406 0.141 0.133 0.115 30
00-202 0.007 0.053 0.004 0.010 2
00-202 0.029 0.072 0.014 0.014 8
00-202 0.031 0.110 0.007 0.012 3
00-202 0.025 0.096 0.009 0.013 15
North American Palladium Ltd.
P.O.Box 3386
Thunder Bay, Ontario
P7B 5J9
WWW.napalladium.com
/T/
North American Palladium Releases Phase 2 Drilling Results;
Extension of Mineralization is Confirmed, Deposit Remains Open - Part 2 of 2 (Financial Information)
-30-

|